规格型号 | 配套功率 | 水泵效率 | 适用井径 | 额定电压 | 额定电流 | 电机效率 | 功率因数 | 大径向值 |
125QJ10-50 | 3kW | 63% | >125mm | 380V | 7.9A | 74.0% | 0.78 | 118mm |
125QJ10-70 | 4kW | 63% | >125mm | 380V | 10.25A | 75.0% | 0.79 | 118mm |
125QJ10-84 | 5.5kW | 63% | >125mm | 380V | 13.74A | 76.0% | 0.80 | 118mm |
125QJ10-100 | 5.5kW | 63% | >125mm | 380V | 13.74A | 76.0% | 0.80 | 118mm |
125QJ10-120 | 7.5kW | 63% | >125mm | 380V | 18.5A | 77.0% | 0.80 | 118mm |
125QJ10-184 | 11kW | 63% | >125mm | 380V | 26.28A | 78.5% | 0.81 | 118mm |
125QJ15-38 | 3kW | 63% | >125mm | 380V | 7.9A | 74.0% | 0.78 | 118mm |
125QJ15-48 | 4kW | 63% | >125mm | 380V | 10.25A | 75.0% | 0.79 | 118mm |
125QJ15-60 | 5.5kW | 63% | >125mm | 380V | 13.74A | 76.0% | 0.80 | 118mm |
125QJ15-100 | 7.5kW | 63% | >125mm | 380V | 18.5A | 77.0% | 0.80 | 118mm |
125QJ15-114 | 9.2kW | 63% | >125mm | 380V | 22.12A | 78.0% | 0.81 | 118mm |
125QJ15-135 | 11kW | 63% | >125mm | 380V | 26.28A | 78.5% | 0.81 | 118mm |
125QJ15-150 | 11kW | 63% | >125mm | 380V | 26.28A | 78.5% | 0.81 | 118mm |
125QJ15-180 | 11kW | 63% | >125mm | 380V | 26.28A | 78.5% | 0.81 | 118mm |
125QJ20-26 | 3kW | 64% | >125mm | 380V | 7.9A | 74.0% | 0.78 | 118mm |
125QJ20-33 | 3kW | 64% | >125mm | 380V | 7.9A | 74.0% | 0.78 | 118mm |
125QJ20-39 | 4kW | 64% | >125mm | 380V | 10.25A | 75.0% | 0.79 | 118mm |
125QJ20-52 | 5.5kW | 64% | >125mm | 380V | 13.74A | 76.0% | 0.80 | 118mm |
125QJ20-72 | 7.5kW | 64% | >125mm | 380V | 18.5A | 77.0% | 0.80 | 118mm |
125QJ20-78 | 9.2kW | 64% | >125mm | 380V | 22.12A | 78.0% | 0.81 | 118mm |
125QJ20-85 | 9.2kW | 64% | >125mm | 380V | 22.12A | 78.0% | 0.81 | 118mm |
125QJ20-98 | 11kW | 64% | >125mm | 380V | 26.28A | 78.5% | 0.81 | 118mm |
125QJ20-104 | 11kW | 64% | >125mm | 380V | 26.28A | 78.5% | 0.81 | 118mm |
125QJ25-24 | 3kW | 64% | >125mm | 380V | 7.9A | 74.0% | 0.78 | 118mm |
125QJ25-32 | 4kW | 64% | >125mm | 380V | 10.25A | 75.0% | 0.79 | 118mm |
125QJ25-40 | 5.5kW | 64% | >125mm | 380V | 13.74A | 76.0% | 0.80 | 118mm |
125QJ25-48 | 5.5kW | 64% | >125mm | 380V | 13.74A | 76.0% | 0.80 | 118mm |
125QJ25-56 | 7.5kW | 64% | >125mm | 380V | 18.5A | 77.0% | 0.80 | 118mm |
125QJ25-64 | 7.5kW | 64% | >125mm | 380V | 18.5A | 77.0% | 0.80 | 118mm |
125QJ25-72 | 9.2kW | 64% | >125mm | 380V | 22.12A | 78.0% | 0.81 | 118mm |
125QJ25-80 | 9.2kW | 64% | >125mm | 380V | 22.12A | 78.0% | 0.81 | 118mm |
125QJ25-88 | 11kW | 64% | >125mm | 380V | 26.28A | 78.5% | 0.81 | 118mm |
125QJ25-96 | 11kW | 64% | >125mm | 380V | 26.28A | 78.5% | 0.81 | 118mm |
125QJ32-18 | 3kW | 66% | >125mm | 380V | 7.9A | 74.0% | 0.78 | 118mm |
125QJ32-24 | 4kW | 66% | >125mm | 380V | 10.25A | 75.0% | 0.79 | 118mm |
125QJ32-30 | 5.5kW | 66% | >125mm | 380V | 13.74A | 76.0% | 0.80 | 118mm |
125QJ32-36 | 5.5kW | 66% | >125mm | 380V | 13.74A | 76.0% | 0.80 | 118mm |
125QJ32-42 | 7.5kW | 66% | >125mm | 380V | 18.5A | 77.0% | 0.80 | 118mm |
125QJ32-54 | 9.2kW | 66% | >125mm | 380V | 22.12A | 78.0% | 0.81 | 118mm |
125QJ32-66 | 11kW | 66% | >125mm | 380V | 26.28A | 78.5% | 0.81 | 118mm |
125QJ32-72 | 11kW | 66% | >125mm | 380V | 26.28A | 78.5% | 0.81 | 118mm |
150QJ5-100 | 4kW | 58% | >150mm | 380V | 10.25A | 75.0% | 0.79 | 143mm |
150QJ5-150 | 7.5kW | 58% | >150mm | 380V | 18.5A | 77.0% | 0.80 | 143mm |
150QJ5-200 | 11kW | 58% | >150mm | 380V | 26.28A | 78.5% | 0.81 | 143mm |
150QJ5-250 | 15kW | 58% | >150mm | 380V | 35.62A | 79.0% | 0.81 | 143mm |
150QJ5-300 | 15kW | 58% | >150mm | 380V | 35.62A | 79.0% | 0.81 | 143mm |
150QJ10-50 | 3kW | 63% | >150mm | 380V | 7.9A | 74.0% | 0.78 | 143mm |
150QJ10-70 | 4kW | 63% | >150mm | 380V | 10.25A | 75.0% | 0.79 | 143mm |
150QJ10-80 | 4kW | 63% | >150mm | 380V | 10.25A | 75.0% | 0.79 | 143mm |
150QJ10-100 | 5.5kW | 63% | >150mm | 380V | 13.74A | 76.0% | 0.80 | 143mm |
150QJ10-140 | 7.5kW | 63% | >150mm | 380V | 18.5A | 77.0% | 0.80 | 143mm |
150QJ10-150 | 9.2kW | 63% | >150mm | 380V | 22.12A | 78.0% | 0.81 | 143mm |
150QJ10-168 | 11kW | 63% | >150mm | 380V | 26.28A | 78.5% | 0.81 | 143mm |
150QJ10-180 | 11kW | 63% | >150mm | 380V | 26.28A | 78.5% | 0.81 | 143mm |
150QJ10-200 | 13kW | 63% | >150mm | 380V | 30.87A | 79.0% | 0.81 | 143mm |
150QJ10-220 | 15kW | 63% | >150mm | 380V | 35.62A | 79.0% | 0.81 | 143mm |
150QJ10-250 | 18.5kW | 63% | >150mm | 380V | 43.94A | 79.0% | 0.81 | 143mm |
150QJ10-300 | 18.5kW | 63% | >150mm | 380V | 43.94A | 79.0% | 0.81 | 143mm |
150QJ15-36 | 3kW | 63% | >150mm | 380V | 7.9A | 74.0% | 0.78 | 143mm |
150QJ15-54 | 4kW | 63% | >150mm | 380V | 10.25A | 75.0% | 0.79 | 143mm |
150QJ15-72 | 5.5kW | 63% | >150mm | 380V | 13.74A | 76.0% | 0.80 | 143mm |
150QJ15-81 | 7.5kW | 63% | >150mm | 380V | 18.5A | 77.0% | 0.80 | 143mm |
150QJ15-99 | 7.5kW | 63% | >150mm | 380V | 18.5A | 77.0% | 0.80 | 143mm |
150QJ15-108 | 9.2kW | 63% | >150mm | 380V | 22.12A | 78.0% | 0.81 | 143mm |
150QJ15-117 | 11kW | 63% | >150mm | 380V | 26.28A | 78.5% | 0.81 | 143mm |
150QJ15-135 | 11kW | 63% | >150mm | 380V | 26.28A | 78.5% | 0.81 | 143mm |
150QJ15-153 | 13kW | 63% | >150mm | 380V | 30.87A | 79.0% | 0.81 | 143mm |
150QJ15-180 | 15kW | 63% | >150mm | 380V | 35.62A | 79.0% | 0.81 | 143mm |
150QJ15-198 | 18.5kW | 63% | >150mm | 380V | 43.94A | 79.0% | 0.81 | 143mm |
150QJ15-216 | 22kW | 63% | >150mm | 380V | 50.95A | 80.0% | 0.82 | 143mm |
150QJ15-234 | 22kW | 63% | >150mm | 380V | 50.95A | 80.0% | 0.82 | 143mm |
150QJ20-26 | 3kW | 64% | >150mm | 380V | 7.9A | 74.0% | 0.78 | 143mm |
150QJ20-33 | 3kW | 64% | >150mm | 380V | 7.9A | 74.0% | 0.78 | 143mm |
150QJ20-39 | 4kW | 64% | >150mm | 380V | 10.25A | 75.0% | 0.79 | 143mm |
150QJ20-52 | 5.5kW | 64% | >150mm | 380V | 13.74A | 76.0% | 0.80 | 143mm |
150QJ20-72 | 7.5kW | 64% | >150mm | 380V | 18.5A | 77.0% | 0.80 | 143mm |
150QJ20-78 | 7.5kW | 64% | >150mm | 380V | 18.5A | 77.0% | 0.80 | 143mm |
150QJ20-85 | 9.2kW | 64% | >150mm | 380V | 22.12A | 78.0% | 0.81 | 143mm |
150QJ20-98 | 9.2kW | 64% | >150mm | 380V | 22.12A | 78.0% | 0.81 | 143mm |
150QJ20-104 | 11kW | 64% | >150mm | 380V | 26.28A | 78.5% | 0.81 | 143mm |
150QJ20-111 | 11kW | 64% | >150mm | 380V | 26.28A | 78.5% | 0.81 | 143mm |
150QJ20-130 | 13kW | 64% | >150mm | 380V | 30.87A | 79.0% | 0.81 | 143mm |
150QJ20-137 | 15kW | 64% | >150mm | 380V | 35.62A | 79.0% | 0.81 | 143mm |
150QJ20-143 | 15kW | 64% | >150mm | 380V | 35.62A | 79.0% | 0.81 | 143mm |
150QJ20-156 | 15kW | 64% | >150mm | 380V | 35.62A | 79.0% | 0.81 | 143mm |
150QJ20-168 | 18.5kW | 64% | >150mm | 380V | 43.94A | 79.0% | 0.81 | 143mm |
150QJ20-176 | 18.5kW | 64% | >150mm | 380V | 43.94A | 79.0% | 0.81 | 143mm |
150QJ20-182 | 18.5kW | 64% | >150mm | 380V | 43.94A | 79.0% | 0.81 | 143mm |
150QJ32-18 | 3kW | 66% | >150mm | 380V | 7.9A | 74.0% | 0.78 | 143mm |
150QJ32-24 | 4kW | 66% | >150mm | 380V | 10.25A | 75.0% | 0.79 | 143mm |
150QJ32-30 | 5.5kW | 66% | >150mm | 380V | 13.74A | 76.0% | 0.80 | 143mm |
150QJ32-36 | 5.5kW | 66% | >150mm | 380V | 13.74A | 76.0% | 0.80 | 143mm |
150QJ32-42 | 7.5kW | 66% | >150mm | 380V | 18.5A | 77.0% | 0.80 | 143mm |
150QJ32-54 | 9.2kW | 66% | >150mm | 380V | 22.12A | 78.0% | 0.81 | 143mm |
150QJ32-66 | 11kW | 66% | >150mm | 380V | 26.28A | 78.5% | 0.81 | 143mm |
150QJ32-72 | 13kW | 66% | >150mm | 380V | 30.87A | 79.0% | 0.81 | 143mm |
150QJ32-84 | 13kW | 66% | >150mm | 380V | 30.87A | 79.0% | 0.81 | 143mm |
150QJ32-96 | 15kW | 66% | >150mm | 380V | 35.62A | 79.0% | 0.81 | 143mm |
150QJ32-108 | 18.5kW | 66% | >150mm | 380V | 43.94A | 79.0% | 0.81 | 143mm |
150QJ32-130 | 22kW | 66% | >150mm | 380V | 50.95A | 80.0% | 0.82 | 143mm |
150QJ40-36 | 7.5kW | 67% | >150mm | 380V | 18.5A | 77.0% | 0.80 | 143mm |
150QJ40-42 | 9.2kW | 67% | >150mm | 380V | 22.12A | 78.0% | 0.81 | 143mm |
150QJ40-54 | 11kW | 67% | >150mm | 380V | 26.28A | 78.5% | 0.81 | 143mm |
150QJ40-72 | 13kW | 67% | >150mm | 380V | 30.87A | 79.0% | 0.81 | 143mm |
150QJ40-84 | 15kW | 67% | >150mm | 380V | 35.62A | 79.0% | 0.81 | 143mm |
150QJ40-96 | 18.5kW | 67% | >150mm | 380V | 43.94A | 79.0% | 0.81 | 143mm |
150QJ40-108 | 22kW | 67% | >150mm | 380V | 50.95A | 80.0% | 0.82 | 143mm |
150QJ50-32 | 7.5kW | 68% | >150mm | 380V | 18.5A | 77.0% | 0.80 | 143mm |
150QJ50-39 | 9.2kW | 68% | >150mm | 380V | 22.12A | 78.0% | 0.81 | 143mm |
150QJ50-45 | 11kW | 68% | >150mm | 380V | 26.28A | 78.5% | 0.81 | 143mm |
150QJ50-52 | 13kW | 68% | >150mm | 380V | 30.87A | 79.0% | 0.81 | 143mm |
150QJ50-65 | 15kW | 68% | >150mm | 380V | 35.62A | 79.0% | 0.81 | 143mm |
150QJ50-78 | 18.5kW | 68% | >150mm | 380V | 43.94A | 79.0% | 0.81 | 143mm |
150QJ50-91 | 22kW | 68% | >150mm | 380V | 50.95A | 80.0% | 0.82 | 143mm |
150QJ63-12 | 4kW | 68% | >150mm | 380V | 10.25A | 75.0% | 0.79 | 143mm |
150QJ63-18 | 7.5kW | 68% | >150mm | 380V | 18.5A | 77.0% | 0.80 | 143mm |
150QJ63-30 | 9.2kW | 68% | >150mm | 380V | 22.12A | 78.0% | 0.81 | 143mm |
150QJ63-36 | 11kW | 68% | >150mm | 380V | 26.28A | 78.5% | 0.81 | 143mm |
150QJ63-42 | 13kW | 68% | >150mm | 380V | 30.87A | 79.0% | 0.81 | 143mm |
150QJ63-48 | 15kW | 68% | >150mm | 380V | 35.62A | 79.0% | 0.81 | 143mm |
150QJ63-54 | 18.5kW | 68% | >150mm | 380V | 43.94A | 79.0% | 0.81 | 143mm |
150QJ63-60 | 22kW | 68% | >150mm | 380V | 50.95A | 80.0% | 0.82 | 143mm |
175QJ5-55 | 4kW | 53% | >175mm | 380V | 10.1A | 76.0% | 0.79 | 168mm |
175QJ5-65 | 5.5kW | 53% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ5-72 | 5.5kW | 53% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ5-84 | 5.5kW | 53% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ5-96 | 7.5kW | 53% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ5-100 | 7.5kW | 53% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ5-120 | 7.5kW | 53% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ5-150 | 9.2kW | 53% | >175mm | 380V | 22.1A | 78.0% | 0.80 | 168mm |
175QJ10-42 | 3kW | 55% | >175mm | 380V | 7.8A | 74.0% | 0.79 | 168mm |
175QJ10-56 | 4kW | 55% | >175mm | 380V | 10.1A | 76.0% | 0.79 | 168mm |
175QJ10-70 | 5.5kW | 55% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ10-84 | 5.5kW | 55% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ10-96 | 7.5kW | 55% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ10-112 | 7.5kW | 55% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ10-126 | 7.5kW | 55% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ10-140 | 9.2kW | 55% | >175mm | 380V | 22.1A | 78.0% | 0.80 | 168mm |
175QJ10-154 | 11kW | 55% | >175mm | 380V | 26.1A | 79.0% | 0.81 | 168mm |
175QJ10-168 | 13kW | 55% | >175mm | 380V | 30.1A | 80.0% | 0.82 | 168mm |
175QJ10-182 | 15kW | 55% | >175mm | 380V | 34.7A | 80.0% | 0.82 | 168mm |
175QJ10-196 | 18.5kW | 55% | >175mm | 380V | 42.6A | 80.5% | 0.82 | 168mm |
175QJ15-26 | 3kW | 60% | >175mm | 380V | 7.8A | 74.0% | 0.79 | 168mm |
175QJ15-42 | 4kW | 60% | >175mm | 380V | 10.1A | 76.0% | 0.79 | 168mm |
175QJ15-55 | 5.5kW | 60% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ15-56 | 5.5kW | 60% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ15-65 | 5.5kW | 60% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ15-78 | 7.5kW | 60% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ15-85 | 7.5kW | 60% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ15-98 | 7.5kW | 60% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ15-105 | 9.2kW | 60% | >175mm | 380V | 22.1A | 78.0% | 0.80 | 168mm |
175QJ15-112 | 9.2kW | 60% | >175mm | 380V | 22.1A | 78.0% | 0.80 | 168mm |
175QJ15-126 | 9.2kW | 60% | >175mm | 380V | 22.1A | 78.0% | 0.80 | 168mm |
175QJ15-135 | 11kW | 60% | >175mm | 380V | 26.1A | 79.0% | 0.81 | 168mm |
175QJ15-140 | 13kW | 60% | >175mm | 380V | 30.1A | 80.0% | 0.82 | 168mm |
175QJ15-154 | 15kW | 60% | >175mm | 380V | 34.7A | 80.0% | 0.82 | 168mm |
175QJ15-210 | 22kW | 60% | >175mm | 380V | 49.7A | 81.0% | 0.83 | 168mm |
175QJ20-26 | 3kW | 64% | >175mm | 380V | 7.8A | 74.0% | 0.79 | 168mm |
175QJ20-30 | 3kW | 64% | >175mm | 380V | 7.8A | 74.0% | 0.79 | 168mm |
175QJ20-39 | 4kW | 64% | >175mm | 380V | 10.1A | 76.0% | 0.79 | 168mm |
175QJ20-40 | 4kW | 64% | >175mm | 380V | 10.1A | 76.0% | 0.79 | 168mm |
175QJ20-52 | 5.5kW | 64% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ20-65 | 7.5kW | 64% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ20-78 | 7.5kW | 64% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ20-91 | 9.2kW | 64% | >175mm | 380V | 22.1A | 78.0% | 0.80 | 168mm |
175QJ20-104 | 11kW | 64% | >175mm | 380V | 26.1A | 79.0% | 0.81 | 168mm |
175QJ20-117 | 13kW | 64% | >175mm | 380V | 30.1A | 80.0% | 0.82 | 168mm |
175QJ20-120 | 13kW | 64% | >175mm | 380V | 30.1A | 80.0% | 0.82 | 168mm |
175QJ20-130 | 13kW | 64% | >175mm | 380V | 30.1A | 80.0% | 0.82 | 168mm |
175QJ20-143 | 15kW | 64% | >175mm | 380V | 34.7A | 80.0% | 0.82 | 168mm |
175QJ20-156 | 15kW | 64% | >175mm | 380V | 34.7A | 80.0% | 0.82 | 168mm |
175QJ20-169 | 18.5kW | 64% | >175mm | 380V | 42.6A | 80.5% | 0.82 | 168mm |
175QJ20-182 | 18.5kW | 64% | >175mm | 380V | 42.6A | 80.5% | 0.82 | 168mm |
175QJ20-195 | 22kW | 64% | >175mm | 380V | 49.7A | 81.0% | 0.83 | 168mm |
175QJ20-208 | 22kW | 64% | >175mm | 380V | 49.7A | 81.0% | 0.83 | 168mm |
175QJ20-221 | 22kW | 64% | >175mm | 380V | 49.7A | 81.0% | 0.83 | 168mm |
175QJ20-234 | 25kW | 64% | >175mm | 380V | 56.5A | 81.0% | 0.83 | 168mm |
175QJ20-247 | 25kW | 64% | >175mm | 380V | 56.5A | 81.0% | 0.83 | 168mm |
175QJ20-273 | 30kW | 64% | >175mm | 380V | 67.8A | 81.0% | 0.83 | 168mm |
175QJ20-299 | 30kW | 64% | >175mm | 380V | 67.8A | 81.0% | 0.83 | 168mm |
175QJ20-325 | 37kW | 64% | >175mm | 380V | 83.6A | 81.0% | 0.83 | 168mm |
175QJ20-338 | 37kW | 64% | >175mm | 380V | 83.6A | 81.0% | 0.83 | 168mm |
175QJ20-364 | 37kW | 64% | >175mm | 380V | 83.6A | 81.0% | 0.83 | 168mm |
175QJ25-26 | 3kW | 66% | >175mm | 380V | 7.8A | 74.0% | 0.79 | 168mm |
175QJ25-34 | 4kW | 66% | >175mm | 380V | 10.1A | 76.0% | 0.79 | 168mm |
175QJ25-39 | 5.5kW | 66% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ25-65 | 7.5kW | 66% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ25-78 | 9.2kW | 66% | >175mm | 380V | 22.1A | 78.0% | 0.80 | 168mm |
175QJ25-91 | 11kW | 66% | >175mm | 380V | 26.1A | 79.0% | 0.81 | 168mm |
175QJ25-104 | 13kW | 66% | >175mm | 380V | 30.1A | 80.0% | 0.82 | 168mm |
175QJ25-130 | 15kW | 66% | >175mm | 380V | 34.7A | 80.0% | 0.82 | 168mm |
175QJ25-156 | 18.5kW | 66% | >175mm | 380V | 42.6A | 80.5% | 0.82 | 168mm |
175QJ25-182 | 22kW | 66% | >175mm | 380V | 49.7A | 81.0% | 0.83 | 168mm |
175QJ25-208 | 25kW | 66% | >175mm | 380V | 56.5A | 81.0% | 0.83 | 168mm |
175QJ25-221 | 30kW | 66% | >175mm | 380V | 67.8A | 81.0% | 0.83 | 168mm |
175QJ25-247 | 30kW | 66% | >175mm | 380V | 67.8A | 81.0% | 0.83 | 168mm |
175QJ25-260 | 37kW | 66% | >175mm | 380V | 83.6A | 81.0% | 0.83 | 168mm |
175QJ25-299 | 37kW | 66% | >175mm | 380V | 83.6A | 81.0% | 0.83 | 168mm |
175QJ30-30 | 4kW | 67% | >175mm | 380V | 10.1A | 76.0% | 0.79 | 168mm |
175QJ30-38 | 5.5kW | 67% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ30-40 | 5.5kW | 67% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ30-52 | 7.5kW | 67% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ32-24 | 4kW | 68% | >175mm | 380V | 10.1A | 76.0% | 0.79 | 168mm |
175QJ32-36 | 5.5kW | 68% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ32-39 | 5.5kW | 68% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ32-48 | 7.5kW | 68% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ32-52 | 7.5kW | 68% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ32-60 | 9.2kW | 68% | >175mm | 380V | 22.1A | 78.0% | 0.80 | 168mm |
175QJ32-65 | 9.2kW | 68% | >175mm | 380V | 22.1A | 78.0% | 0.80 | 168mm |
175QJ32-72 | 11kW | 68% | >175mm | 380V | 26.1A | 79.0% | 0.81 | 168mm |
175QJ32-78 | 11kW | 68% | >175mm | 380V | 26.1A | 79.0% | 0.81 | 168mm |
175QJ32-84 | 13kW | 68% | >175mm | 380V | 30.1A | 80.0% | 0.82 | 168mm |
175QJ32-91 | 13kW | 68% | >175mm | 380V | 30.1A | 80.0% | 0.82 | 168mm |
175QJ32-96 | 15kW | 68% | >175mm | 380V | 34.7A | 80.0% | 0.82 | 168mm |
175QJ32-104 | 15kW | 68% | >175mm | 380V | 34.7A | 80.0% | 0.82 | 168mm |
175QJ32-117 | 18.5kW | 68% | >175mm | 380V | 42.6A | 80.5% | 0.82 | 168mm |
175QJ32-120 | 18.5kW | 68% | >175mm | 380V | 42.6A | 80.5% | 0.82 | 168mm |
175QJ32-130 | 22kW | 68% | >175mm | 380V | 49.7A | 81.0% | 0.83 | 168mm |
175QJ32-132 | 22kW | 68% | >175mm | 380V | 49.7A | 81.0% | 0.83 | 168mm |
175QJ32-144 | 22kW | 68% | >175mm | 380V | 49.7A | 81.0% | 0.83 | 168mm |
175QJ32-156 | 25kW | 68% | >175mm | 380V | 56.5A | 81.0% | 0.83 | 168mm |
175QJ32-168 | 25kW | 68% | >175mm | 380V | 56.5A | 81.0% | 0.83 | 168mm |
175QJ32-180 | 30kW | 68% | >175mm | 380V | 67.8A | 81.0% | 0.83 | 168mm |
175QJ32-192 | 30kW | 68% | >175mm | 380V | 67.8A | 81.0% | 0.83 | 168mm |
175QJ32-204 | 37kW | 68% | >175mm | 380V | 83.6A | 81.0% | 0.83 | 168mm |
175QJ32-240 | 37kW | 68% | >175mm | 380V | 83.6A | 81.0% | 0.83 | 168mm |
175QJ35-60 | 9.2kW | 68% | >175mm | 380V | 22.1A | 78.0% | 0.80 | 168mm |
175QJ35-75 | 13kW | 68% | >175mm | 380V | 30.1A | 80.0% | 0.82 | 168mm |
175QJ35-100 | 15kW | 68% | >175mm | 380V | 34.7A | 80.0% | 0.82 | 168mm |
175QJ40-24 | 5.5kW | 70% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ40-30 | 5.5kW | 70% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ40-36 | 7.5kW | 70% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ40-39 | 7.5kW | 70% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ40-40 | 7.5kW | 70% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ40-48 | 9.2kW | 70% | >175mm | 380V | 22.1A | 78.0% | 0.80 | 168mm |
175QJ40-52 | 9.2kW | 70% | >175mm | 380V | 22.1A | 78.0% | 0.80 | 168mm |
175QJ40-60 | 11kW | 70% | >175mm | 380V | 26.1A | 79.0% | 0.81 | 168mm |
175QJ40-65 | 11kW | 70% | >175mm | 380V | 26.1A | 79.0% | 0.81 | 168mm |
175QJ40-72 | 13kW | 70% | >175mm | 380V | 30.1A | 80.0% | 0.82 | 168mm |
175QJ40-78 | 13kW | 70% | >175mm | 380V | 30.1A | 80.0% | 0.82 | 168mm |
175QJ40-84 | 15kW | 70% | >175mm | 380V | 34.7A | 80.0% | 0.82 | 168mm |
175QJ40-91 | 18.5kW | 70% | >175mm | 380V | 42.6A | 80.5% | 0.82 | 168mm |
175QJ40-96 | 18.5kW | 70% | >175mm | 380V | 42.6A | 80.5% | 0.82 | 168mm |
175QJ40-108 | 18.5kW | 70% | >175mm | 380V | 42.6A | 80.5% | 0.82 | 168mm |
175QJ40-117 | 22kW | 70% | >175mm | 380V | 49.7A | 81.0% | 0.83 | 168mm |
175QJ40-120 | 22kW | 70% | >175mm | 380V | 49.7A | 81.0% | 0.83 | 168mm |
175QJ40-132 | 25kW | 70% | >175mm | 380V | 56.5A | 81.0% | 0.83 | 168mm |
175QJ40-144 | 30kW | 70% | >175mm | 380V | 67.8A | 81.0% | 0.83 | 168mm |
175QJ40-156 | 30kW | 70% | >175mm | 380V | 67.8A | 81.0% | 0.83 | 168mm |
175QJ40-168 | 37kW | 70% | >175mm | 380V | 83.6A | 81.0% | 0.83 | 168mm |
175QJ40-180 | 37kW | 70% | >175mm | 380V | 83.6A | 81.0% | 0.83 | 168mm |
175QJ40-192 | 37kW | 70% | >175mm | 380V | 83.6A | 81.0% | 0.83 | 168mm |
175QJ50-24 | 5.5kW | 72% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ50-26 | 5.5kW | 72% | >175mm | 380V | 13.6A | 77.0% | 0.80 | 168mm |
175QJ50-30 | 7.5kW | 72% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ50-36 | 7.5kW | 72% | >175mm | 380V | 18.4A | 77.5% | 0.80 | 168mm |
175QJ50-39 | 9.2kW | 72% | >175mm | 380V | 22.1A | 78.0% | 0.80 | 168mm |
175QJ50-48 | 11kW | 72% | >175mm | 380V | 26.1A | 79.0% | 0.81 | 168mm |
175QJ50-52 | 11kW | 72% | >175mm | 380V | 26.1A | 79.0% | 0.81 | 168mm |
175QJ50-60 | 13kW | 72% | >175mm | 380V | 30.1A | 80.0% | 0.82 | 168mm |
175QJ50-65 | 13kW | 72% | >175mm | 380V | 30.1A | 80.0% | 0.82 | 168mm |
175QJ50-70 | 15kW | 72% | >175mm | 380V | 34.7A | 80.0% | 0.82 | 168mm |
175QJ50-72 | 18.5kW | 72% | >175mm | 380V | 42.6A | 80.5% | 0.82 | 168mm |
